Vanity URL | 1up |
AccountID | 2144375 |
SteamID | 76561197962410103 |
Steam2 ID | STEAM_1:1:1072187 |
Steam3 ID | [U:1:2144375] |
Invite URL | https://steamcommunity.com/user/dbq-mkk |
Invite URL (short) | https://s.team/p/dbq-mkk |
FiveM, HEX | steam:11000010020b877 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 2526h 32m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
1up Steam Profile refreshed 4 months, 1 week, 2 days, 21 hours, 48 minutes, 38 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 252h 39m | |
Team Fortress Classic | $4.99 | 51h 44m | |
Day of Defeat | $4.99 | 54h 21m | |
Deathmatch Classic | $4.99 | 00h 37m | |
Half-Life: Opposing Force | $4.99 | 07h 20m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 00h 25m | |
Half-Life: Blue Shift | $4.99 | 01h 35m | |
Half-Life 2 | $9.99 | 10h 45m | |
Half-Life 2: Lost Coast | Free or No Price | 0h 0m | |
Counter-Strike: Source | $9.99 | 11h 26m | |
Half-Life 2: Deathmatch | $4.99 | 00h 39m | |
Half-Life Deathmatch: Source | $9.99 | 0h 0m | |
Half-Life 2: Episode One | $7.99 | 0h 0m | |
Half-Life 2: Episode Two | $7.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.