Vanity URL | dolph |
AccountID | 2161101 |
SteamID | 76561197962426829 |
Steam2 ID | STEAM_1:1:1080550 |
Steam3 ID | [U:1:2161101] |
Invite URL | https://steamcommunity.com/user/dbw-nrt |
Invite URL (short) | https://s.team/p/dbw-nrt |
FiveM, HEX | steam:11000010020f9cd |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 2080h 50m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
dolph Steam Profile refreshed 4 weeks, 1 day, 2 hours, 20 minutes ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 11h 50m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 00h 06m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 03h 09m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Deus Ex: Game of the Year Edition | $6.99 | 00h 12m | |
Deus Ex: Invisible War | $6.99 | 0h 0m | |
Titan Quest | Not in store | 0h 0m | |
Titan Quest: Immortal Throne | Not in store | 01h 45m | |
Titan Quest Anniversary Edition | $19.99 | 0h 0m | |
Max Payne | $9.99 | 00h 09m | |
Max Payne 2: The Fall of Max Payne | $9.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.