Vanity URL | not set |
AccountID | 2202815 |
SteamID | 76561197962468543 |
Steam2 ID | STEAM_1:1:1101407 |
Steam3 ID | [U:1:2202815] |
Invite URL | https://steamcommunity.com/user/dcn-rqw |
Invite URL (short) | https://s.team/p/dcn-rqw |
FiveM, HEX | steam:110000100219cbf |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 79h 42m |
Windows | 79h 27m |
Linux | 0h 0m |
MacOS | 0h 0m |
АстраханьGAMING Steam Profile refreshed 2 years, 8 months, 3 weeks, 5 days, 22 hours, 21 minutes, 54 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 0h 0m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 0h 0m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Garry's Mod | $9.99 | 06h 37m | |
Enter the Gungeon | $14.99 | 01h 02m | |
Brawlhalla | Free or No Price | 05h 18m | |
Absolver | $29.99 | 04h 50m | |
Human: Fall Flat | $14.99 | 07h 12m | |
Counter-Strike: Global Offensive | Free or No Price | 42h 55m | |
Minion Masters | Free or No Price | 00h 15m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.