Vanity URL | -bulletproof- |
AccountID | 2237564 |
SteamID | 76561197962503292 |
Steam2 ID | STEAM_1:0:1118782 |
Steam3 ID | [U:1:2237564] |
Invite URL | https://steamcommunity.com/user/ddd-gkr |
Invite URL (short) | https://s.team/p/ddd-gkr |
FiveM, HEX | steam:11000010022247c |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | Banned |
Trade Ban | Banned (banned ) |
Total | 2694h 59m |
Windows | 476h 56m |
Linux | 0h 0m |
MacOS | 04h 57m |
Drake Steam Profile refreshed 2 years, 5 months, 1 week, 2 days, 12 hours, 24 minutes, 6 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 00h 55m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 00h 39m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Grand Theft Auto IV: The Complete Edition | $19.99 | 05h 12m | |
Commandos 2: Men of Courage | $4.99 | 0h 0m | |
Dota 2 Test | Not in store | 0h 0m | |
Max Payne 3 | $19.99 | 04h 00m | |
Tom Clancy's Ghost Recon Future Soldier | $19.99 | 02h 01m | |
Counter-Strike: Global Offensive | Free or No Price | 2043h 18m | |
America's Army: Proving Grounds | Free or No Price | 00h 44m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.