Vanity URL | IP9UIOP |
AccountID | 2360801 |
SteamID | 76561197962626529 |
Steam2 ID | STEAM_1:1:1180400 |
Steam3 ID | [U:1:2360801] |
Invite URL | https://steamcommunity.com/user/dgb-hvc |
Invite URL (short) | https://s.team/p/dgb-hvc |
FiveM, HEX | steam:1100001002405e1 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | Banned |
Trade Ban | In Good Standing |
Total | 1480h 15m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Sushi Steam Profile refreshed 10 months, 1 week, 5 days, 6 hours, 10 minutes, 28 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 579h 10m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 0h 0m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Left 4 Dead 2 | $9.99 | 39h 18m | |
Realm of the Mad God Exalt | Free or No Price | 01h 01m | |
Warframe | Free or No Price | 02h 25m | |
Hero Siege | $6.99 | 26h 06m | |
Easy eSports | Free or No Price | 220h 18m | |
Counter-Strike: Global Offensive | Free or No Price | 522h 47m | |
Brawlhalla | Free or No Price | 00h 26m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.