Vanity URL | KrissRemastered2 |
AccountID | 2558986 |
SteamID | 76561197962824714 |
Steam2 ID | STEAM_1:0:1279493 |
Steam3 ID | [U:1:2558986] |
Invite URL | https://steamcommunity.com/user/dkb-rbp |
Invite URL (short) | https://s.team/p/dkb-rbp |
FiveM, HEX | steam:110000100270c0a |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 17h 01m |
Windows | 00h 05m |
Linux | 0h 0m |
MacOS | 0h 0m |
Kriss 2 Steam Profile refreshed 2 years, 11 months, 3 days, 4 hours, 24 minutes, 47 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 17h 01m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 0h 0m | |
Half-Life: Blue Shift | $4.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.