Vanity URL | not set |
AccountID | 2572568 |
SteamID | 76561197962838296 |
Steam2 ID | STEAM_1:0:1286284 |
Steam3 ID | [U:1:2572568] |
Invite URL | https://steamcommunity.com/user/dkg-ccm |
Invite URL (short) | https://s.team/p/dkg-ccm |
FiveM, HEX | steam:110000100274118 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 2933h 08m |
Windows | 1301h 00m |
Linux | 0h 0m |
MacOS | 0h 0m |
roXus Steam Profile refreshed 3 years, 6 days, 23 hours, 9 minutes, 49 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 00h 05m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 04h 31m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Half-Life 2 | $9.99 | 14h 29m | |
Counter-Strike: Source | $9.99 | 235h 49m | |
Half-Life 2: Deathmatch | $4.99 | 0h 0m | |
Half-Life 2: Lost Coast | Free or No Price | 00h 15m | |
Half-Life Deathmatch: Source | $9.99 | 0h 0m | |
Half-Life 2: Episode One | $7.99 | 02h 41m | |
DOOM 3 | $4.99 | 02h 18m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.