Vanity URL | not set |
AccountID | 2577806 |
SteamID | 76561197962843534 |
Steam2 ID | STEAM_1:0:1288903 |
Steam3 ID | [U:1:2577806] |
Invite URL | https://steamcommunity.com/user/dkh-hmv |
Invite URL (short) | https://s.team/p/dkh-hmv |
FiveM, HEX | steam:11000010027558e |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 194h 35m |
Windows | 191h 46m |
Linux | 0h 0m |
MacOS | 0h 0m |
� Steam Profile refreshed 3 years, 2 months, 1 week, 2 days, 14 hours, 32 minutes, 27 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 00h 33m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 00h 16m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
PlanetSide 2 | Free or No Price | 00h 24m | |
PlanetSide 2 - Test | Not in store | 0h 0m | |
Counter-Strike: Global Offensive | Free or No Price | 186h 22m | |
Rec Room | Free or No Price | 04h 21m | |
Crossout | Free or No Price | 00h 52m | |
Splitgate: Arena Warfare | Free or No Price | 00h 11m | |
SCP: Secret Laboratory | Free or No Price | 00h 38m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.