Vanity URL | eXidusLive |
AccountID | 2582460 |
SteamID | 76561197962848188 |
Steam2 ID | STEAM_1:0:1291230 |
Steam3 ID | [U:1:2582460] |
Invite URL | https://steamcommunity.com/user/dkj-kqr |
Invite URL (short) | https://s.team/p/dkj-kqr |
FiveM, HEX | steam:1100001002767bc |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 12974h 42m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
eXidus Steam Profile refreshed 2 months, 3 weeks, 2 days, 17 hours, 40 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 10h 19m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 04h 22m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Counter-Strike: Condition Zero | $9.99 | 00h 27m | |
Counter-Strike: Condition Zero Deleted Scenes | $9.99 | 00h 01m | |
Red Orchestra: Ostfront 41-45 | $4.99 | 0h 0m | |
Mare Nostrum | Free or No Price | 0h 0m | |
Darkest Hour: Europe '44-'45 | Free or No Price | 00h 01m | |
Dark Messiah of Might & Magic Single Player | $9.99 | 01h 25m | |
Dark Messiah of Might & Magic Multi-Player | $9.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.