Vanity URL | deadlock |
AccountID | 2605678 |
SteamID | 76561197962871406 |
Steam2 ID | STEAM_1:0:1302839 |
Steam3 ID | [U:1:2605678] |
Invite URL | https://steamcommunity.com/user/dkr-djv |
Invite URL (short) | https://s.team/p/dkr-djv |
FiveM, HEX | steam:11000010027c26e |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | Banned |
Trade Ban | In Good Standing |
Total | 00h 19m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Ramon Steam Profile refreshed 1 week, 6 days, 15 hours, 5 minutes, 50 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 0h 0m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 0h 0m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Half-Life 2 | $9.99 | 0h 0m | |
Counter-Strike: Source | $9.99 | 0h 0m | |
Half-Life 2: Deathmatch | $4.99 | 0h 0m | |
Day of Defeat: Source | $9.99 | 0h 0m | |
Mafia II (Classic) | Free or No Price | 00h 19m | |
Mafia II: Definitive Edition | $29.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.