Vanity URL | Vagburger |
AccountID | 2617495 |
SteamID | 76561197962883223 |
Steam2 ID | STEAM_1:1:1308747 |
Steam3 ID | [U:1:2617495] |
Invite URL | https://steamcommunity.com/user/dkw-bnk |
Invite URL (short) | https://s.team/p/dkw-bnk |
FiveM, HEX | steam:11000010027f097 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 4478h 32m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
vagburg Steam Profile refreshed 2 weeks, 5 days, 2 hours, 34 minutes, 12 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 0h 0m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 0h 0m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Half-Life 2 | $9.99 | 00h 47m | |
Counter-Strike: Source | $9.99 | 209h 20m | |
Half-Life 2: Deathmatch | $4.99 | 0h 0m | |
Half-Life Deathmatch: Source | $9.99 | 0h 0m | |
Quake Live | $9.99 | 0h 0m | |
Easy eSports | Free or No Price | 01h 35m | |
Counter-Strike: Condition Zero | $9.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.