Vanity URL | qnka |
AccountID | 10761281 |
SteamID | 76561197971027009 |
Steam2 ID | STEAM_1:1:5380640 |
Steam3 ID | [U:1:10761281] |
Invite URL | https://steamcommunity.com/user/pgf-ggc |
Invite URL (short) | https://s.team/p/pgf-ggc |
FiveM, HEX | steam:110000100a43441 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 9106h 27m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
qnka Steam Profile refreshed 2 months, 3 weeks, 1 day, 10 hours, 16 minutes, 6 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Half-Life 2 | $9.99 | 45h 27m | |
Counter-Strike: Source | $9.99 | 1069h 55m | |
Half-Life 2: Deathmatch | $4.99 | 00h 05m | |
Half-Life 2: Lost Coast | Free or No Price | 0h 0m | |
Counter-Strike: Global Offensive | Free or No Price | 7276h 48m | |
Metro 2033 | Not in store | 17h 48m | |
War Thunder | Free or No Price | 0h 0m | |
Arma 3 | $29.99 | 01h 30m | |
Euro Truck Simulator 2 | $19.99 | 01h 35m | |
Left 4 Dead 2 | $9.99 | 00h 26m | |
Robocraft | Free or No Price | 0h 0m | |
Tom Clancy's Rainbow Six Siege | $19.99 | 00h 01m | |
Tom Clancy's Rainbow Six Siege - Test Server | Not in store | 0h 0m | |
ESEA | Free or No Price | 00h 24m | |
PLAYERUNKNOWN'S BATTLEGROUNDS | $29.99 | 687h 31m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.