Vanity URL | dresinos |
AccountID | 11074017 |
SteamID | 76561197971339745 |
Steam2 ID | STEAM_1:1:5537008 |
Steam3 ID | [U:1:11074017] |
Invite URL | https://steamcommunity.com/user/pmw-nvc |
Invite URL (short) | https://s.team/p/pmw-nvc |
FiveM, HEX | steam:110000100a8f9e1 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 16624h 19m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Dresinos Steam Profile refreshed 1 week, 1 day, 12 hours, 23 minutes, 53 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Half-Life 2 | $9.99 | 11h 45m | |
Counter-Strike: Source | $9.99 | 18h 12m | |
Half-Life 2: Deathmatch | $4.99 | 0h 0m | |
Half-Life Deathmatch: Source | $9.99 | 0h 0m | |
Day of Defeat: Source | $9.99 | 05h 31m | |
Day of Defeat | $4.99 | 0h 0m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Half-Life | $9.99 | 08h 25m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Rag Doll Kung Fu | $9.99 | 00h 15m | |
Space Empires IV Deluxe | $4.99 | 0h 0m | |
Red Orchestra: Ostfront 41-45 | $4.99 | 0h 0m | |
Mare Nostrum | Free or No Price | 0h 0m | |
Darkest Hour: Europe '44-'45 | Free or No Price | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.