Vanity URL | not set |
AccountID | 12125257 |
SteamID | 76561197972390985 |
Steam2 ID | STEAM_1:1:6062628 |
Steam3 ID | [U:1:12125257] |
Invite URL | https://steamcommunity.com/user/qnb-ggn |
Invite URL (short) | https://s.team/p/qnb-ggn |
FiveM, HEX | steam:110000100b90449 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 2189h 29m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
OrangeLasagnaCat Steam Profile refreshed 1 week, 6 days, 8 hours, 3 minutes, 23 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Half-Life 2 | $9.99 | 01h 41m | |
Counter-Strike: Source | $9.99 | 01h 04m | |
Half-Life 2: Deathmatch | $4.99 | 0h 0m | |
Half-Life 2: Lost Coast | Free or No Price | 00h 09m | |
Half-Life: Source | $9.99 | 41h 58m | |
Half-Life Deathmatch: Source | $9.99 | 0h 0m | |
Garry's Mod | $9.99 | 05h 29m | |
The Ultimate DOOM | $4.99 | 00h 36m | |
Final DOOM | $4.99 | 0h 0m | |
DOOM II: Hell on Earth | $4.99 | 02h 18m | |
DOOM 3 | $4.99 | 01h 38m | |
DOOM 3: Resurrection of Evil | $2.99 | 00h 05m | |
Master Levels for DOOM II | $14.99 | 00h 02m | |
DOOM 3: BFG Edition | $19.99 | 0h 0m | |
S.T.A.L.K.E.R.: Shadow of Chernobyl | $19.99 | 08h 31m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.