Vanity URL | TotalBlank |
AccountID | 12125710 |
SteamID | 76561197972391438 |
Steam2 ID | STEAM_1:0:6062855 |
Steam3 ID | [U:1:12125710] |
Invite URL | https://steamcommunity.com/user/qnb-jbv |
Invite URL (short) | https://s.team/p/qnb-jbv |
FiveM, HEX | steam:110000100b9060e |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 5727h 42m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
TotalBlank Steam Profile refreshed 2 months, 1 week, 1 day, 4 hours, 50 minutes, 32 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 0h 0m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 00h 59m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 14h 39m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Half-Life 2 | $9.99 | 46h 24m | |
Counter-Strike: Source | $9.99 | 845h 24m | |
Half-Life 2: Deathmatch | $4.99 | 0h 0m | |
Half-Life 2: Lost Coast | Free or No Price | 0h 0m | |
Half-Life Deathmatch: Source | $9.99 | 0h 0m | |
Half-Life 2: Episode One | $7.99 | 0h 0m | |
Psychonauts | $9.99 | 05h 05m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.