Vanity URL | ramsy66 |
AccountID | 12129590 |
SteamID | 76561197972395318 |
Steam2 ID | STEAM_1:0:6064795 |
Steam3 ID | [U:1:12129590] |
Invite URL | https://steamcommunity.com/user/qnc-hfj |
Invite URL (short) | https://s.team/p/qnc-hfj |
FiveM, HEX | steam:110000100b91536 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 2344h 14m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
ramsyzool Steam Profile refreshed 5 days, 9 hours, 58 minutes, 9 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 01h 29m | |
Counter-Strike: Condition Zero | $9.99 | 0h 0m | |
Counter-Strike: Condition Zero Deleted Scenes | $9.99 | 0h 0m | |
Day of Defeat: Source | $9.99 | 01h 35m | |
Day of Defeat | $4.99 | 00h 09m | |
Half-Life | $9.99 | 0h 0m | |
Red Orchestra: Ostfront 41-45 | $4.99 | 05h 17m | |
Mare Nostrum | Free or No Price | 0h 0m | |
Darkest Hour: Europe '44-'45 | Free or No Price | 00h 35m | |
SiN Episodes: Emergence | $9.99 | 00h 29m | |
SiN Multiplayer | $9.99 | 0h 0m | |
SiN: Gold | $9.99 | 01h 45m | |
Dark Messiah of Might & Magic Single Player | $9.99 | 0h 0m | |
Dark Messiah of Might & Magic Multi-Player | $9.99 | 0h 0m | |
Call of Duty | $19.99 | 02h 14m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.