Vanity URL | KinShow |
AccountID | 12135120 |
SteamID | 76561197972400848 |
Steam2 ID | STEAM_1:0:6067560 |
Steam3 ID | [U:1:12135120] |
Invite URL | https://steamcommunity.com/user/qnd-ptb |
Invite URL (short) | https://s.team/p/qnd-ptb |
FiveM, HEX | steam:110000100b92ad0 |
Game Bans | In Good Standing |
VAC Bans | 1 Ban (979 days ago) |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 10608h 18m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Kin Steam Profile refreshed 4 months, 6 days, 1 hour, 15 minutes, 55 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Half-Life 2 | $9.99 | 05h 47m | |
Counter-Strike: Source | $9.99 | 01h 07m | |
Half-Life 2: Deathmatch | $4.99 | 00h 05m | |
Half-Life 2: Lost Coast | Free or No Price | 0h 0m | |
Garry's Mod | $9.99 | 03h 34m | |
Desperados 2: Cooper’s Revenge | $9.99 | 0h 0m | |
Warhammer 40,000: Dawn of War II | $19.99 | 01h 29m | |
Helldorado | $9.99 | 0h 0m | |
Crash Time II | $9.99 | 00h 05m | |
Section 8 | Not in store | 04h 21m | |
Left 4 Dead 2 | $9.99 | 12h 12m | |
Spec Ops: The Line | $29.99 | 04h 15m | |
Homefront | $19.99 | 0h 0m | |
Total War: SHOGUN 2 | $29.99 | 14h 09m | |
Dino D-Day | $9.99 | 01h 33m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.