Vanity URL | urmotherismine |
AccountID | 12642256 |
SteamID | 76561197972907984 |
Steam2 ID | STEAM_1:0:6321128 |
Steam3 ID | [U:1:12642256] |
Invite URL | https://steamcommunity.com/user/rbv-ktb |
Invite URL (short) | https://s.team/p/rbv-ktb |
FiveM, HEX | steam:110000100c0e7d0 |
Game Bans | 1 |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 0h 0m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
mniu Steam Profile refreshed 2 years, 10 months, 1 week, 5 days, 5 hours, 44 minutes, 52 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME |
---|
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.