[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197976171514]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $10,435 [*][b]Games owned:[/b] 682 [*][b]Games played:[/b] 344 [i](50.4%)[/i] [*][b]Hours on record:[/b] 7,806 h [*][b]Steam level:[/b] 54 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197976171514))* * **Worth:** $10,435 * **Games owned:** 682 * **Games played:** 344 *(50.4%)* * **Hours on record:** 7,806 h * **Steam level:** 54
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Garry's Mod | $9.99 | 2,359 h |
|
Phantasy Star Online 2 New Genesis | — | 1,663 h |
|
Ravenfield | $17.99 | 192 h $0.09 per hour |
|
FINAL FANTASY XIV Online | $19.99 | 174 h $0.11 per hour |
|
Counter-Strike | $9.99 | 164 h $0.06 per hour |
|
Sword Art Online: Fatal Bullet | $19.99 | 164 h $0.12 per hour |
|
METAL GEAR SOLID V: THE PHANTOM PAIN | $19.99 | 125 h $0.16 per hour |
|
DRAGON BALL XENOVERSE 2 | $19.99 | 121 h $0.16 per hour |
|
Tom Clancy's Rainbow Six® 3 Gold | $9.99 | 118 h $0.08 per hour |
|
The Elder Scrolls V: Skyrim | $19.99 | 115 h $0.17 per hour |
|
Champions Online | — | 91 h |
|
Left 4 Dead 2 | $9.99 | 91 h $0.11 per hour |
|
DRAGON BALL XENOVERSE | $39.99 | 75 h $0.53 per hour |
|
DOOM | $19.99 | 57 h $0.35 per hour |
|
RPG Maker VX Ace |
$69.99
−90%
$6.99
|
54 h $1.28 per hour |