[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197976185510]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $1,303 [*][b]Games owned:[/b] 65 [*][b]Games played:[/b] 48 [i](73.8%)[/i] [*][b]Hours on record:[/b] 24,068 h [*][b]Steam level:[/b] 12 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197976185510))* * **Worth:** $1,303 * **Games owned:** 65 * **Games played:** 48 *(73.8%)* * **Hours on record:** 24,068 h * **Steam level:** 12
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
ARK: Survival Evolved | $14.99 | 6,734 h |
|
ARK: Survival Ascended | $44.99 | 3,107 h $0.01 per hour |
|
The Elder Scrolls® Online | $19.99 | 2,647 h $0.01 per hour |
|
Conan Exiles Enhanced | $39.99 | 2,171 h $0.02 per hour |
|
Grand Theft Auto V | $14.99 | 1,956 h $0.01 per hour |
|
Last Oasis | $29.99 | 1,472 h $0.02 per hour |
|
DayZ | $49.99 | 1,185 h $0.04 per hour |
|
New World: Aeternum | $39.99 | 1,035 h $0.04 per hour |
|
Dark and Light | $17.99 | 1,016 h $0.02 per hour |
|
Palworld | $29.99 | 814 h $0.04 per hour |
|
Counter-Strike | $9.99 | 591 h $0.02 per hour |
|
ATLAS | $29.99 | 377 h $0.08 per hour |
|
Dyson Sphere Program | $19.99 | 203 h $0.10 per hour |
|
Space Engineers |
$19.99
−50%
$9.99
|
77 h $0.26 per hour |
|
V Rising | $34.99 | 70 h $0.49 per hour |