[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197976201192]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $1,070 [*][b]Games owned:[/b] 36 [*][b]Games played:[/b] 33 [i](91.7%)[/i] [*][b]Hours on record:[/b] 8,169 h [*][b]Steam level:[/b] 13 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197976201192))* * **Worth:** $1,070 * **Games owned:** 36 * **Games played:** 33 *(91.7%)* * **Hours on record:** 8,169 h * **Steam level:** 13
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Counter-Strike 2 | — | 4,760 h |
|
Lost Ark | — | 1,237 h |
|
Counter-Strike | $9.99 | 471 h $0.02 per hour |
|
PUBG: BATTLEGROUNDS | $29.99 | 413 h $0.07 per hour |
|
New World: Aeternum | $39.99 | 252 h $0.16 per hour |
|
App 1811260 | $69.99 | 252 h $0.28 per hour |
|
EA SPORTS™ FIFA 21 | $59.99 | 157 h $0.38 per hour |
|
Cyberpunk 2077 | $59.99 | 110 h $0.54 per hour |
|
App 2195250 | $69.99 | 66 h $1.05 per hour |
|
Call of Duty® | $69.99 | 65 h $1.08 per hour |
|
Battlefield™ 6 | $69.99 | 58 h $1.20 per hour |
|
Counter-Strike: Condition Zero | $9.99 | 55 h $0.18 per hour |
|
Counter-Strike: Source | $9.99 | 39 h $0.25 per hour |
|
Hogwarts Legacy | $59.99 | 31 h $1.92 per hour |
|
Call of Duty®: Black Ops II |
$39.99
−50%
$19.99
|
26 h $1.51 per hour |