[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197977603774]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $1,316 [*][b]Games owned:[/b] 100 [*][b]Games played:[/b] 50 (50%) [*][b]Hours on record:[/b] 4,623 h [*][b]Steam level:[/b] 12 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197977603774))* * **Worth:** $1,316 * **Games owned:** 100 * **Games played:** 50 (50%) * **Hours on record:** 4,623 h * **Steam level:** 12
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Counter-Strike 2 | — | 1,917 h |
|
Counter-Strike | $9.99 | 723 h $0.01 per hour |
|
Hell Let Loose | $49.99 | 646 h $0.08 per hour |
|
Day of Defeat: Source | $9.99 | 574 h $0.02 per hour |
|
PUBG: BATTLEGROUNDS | $29.99 | 204 h $0.15 per hour |
|
Squad | $39.99 | 129 h $0.31 per hour |
|
Z1 Battle Royale | — | 57 h |
|
Heroes & Generals | — | 44 h |
|
Enshrouded | $39.99 | 36 h $1.08 per hour |
|
Sid Meier's Civilization® V | $29.99 | 33 h $0.89 per hour |
|
Tomb Raider Game of the Year | $19.99 | 32 h $0.61 per hour |
|
Chivalry 2 | $39.99 | 26 h $1.52 per hour |
|
Lethal Company | $9.99 | 22 h $0.45 per hour |
|
Halo: The Master Chief Collection | $39.99 | 20 h $1.93 per hour |
|
Black Mesa |
$19.99
−75%
$4.99
|
17 h $1.16 per hour |