[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197978192450]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $9,935 [*][b]Games owned:[/b] 698 [*][b]Games played:[/b] 283 (40.5%) [*][b]Hours on record:[/b] 9,513 h [*][b]Steam level:[/b] 57 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197978192450))* * **Worth:** $9,935 * **Games owned:** 698 * **Games played:** 283 (40.5%) * **Hours on record:** 9,513 h * **Steam level:** 57
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
SCUM | $44.99 | 2,645 h $0.02 per hour |
|
Counter-Strike 2 | — | 2,060 h |
|
Call of Duty® | $69.99 | 428 h $0.16 per hour |
|
Counter-Strike: Source | $9.99 | 419 h $0.02 per hour |
|
Killing Floor | $19.99 | 319 h $0.06 per hour |
|
Left 4 Dead 2 | $9.99 | 307 h $0.03 per hour |
|
DayZ | $49.99 | 268 h $0.19 per hour |
|
Stellaris | $49.99 | 228 h $0.22 per hour |
|
Baldur's Gate 3 | $59.99 | 210 h $0.28 per hour |
|
XCOM® 2 | $19.99 | 169 h $0.12 per hour |
|
Left 4 Dead | $9.99 | 139 h $0.07 per hour |
|
Max Payne 3 | $19.99 | 137 h $0.15 per hour |
|
ELDEN RING | $59.99 | 131 h $0.46 per hour |
|
DARK SOULS™ II | $39.99 | 116 h $0.34 per hour |
|
Call of Duty: Modern Warfare 2 - Multiplayer |
$19.99
−25%
$14.99
|
112 h $0.18 per hour |