[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197978750923]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $1,108 [*][b]Games owned:[/b] 97 [*][b]Games played:[/b] 70 (72.2%) [*][b]Hours on record:[/b] 4,695 h [*][b]Steam level:[/b] 12 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197978750923))* * **Worth:** $1,108 * **Games owned:** 97 * **Games played:** 70 (72.2%) * **Hours on record:** 4,695 h * **Steam level:** 12
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Rust | $39.99 | 1,498 h $0.03 per hour |
|
Counter-Strike: Source | $9.99 | 1,070 h $0.01 per hour |
|
Counter-Strike 2 | — | 621 h |
|
BATTALION: Legacy | $19.99 | 277 h $0.07 per hour |
|
Crosshair X | $9.99 | 116 h $0.09 per hour |
|
Call of Duty: Modern Warfare 3 - Multiplayer | — | 109 h |
|
New World: Aeternum | $39.99 | 108 h $0.37 per hour |
|
Tom Clancy's Rainbow Six Siege | $19.99 | 91 h $0.22 per hour |
|
DayZ | $49.99 | 88 h $0.57 per hour |
|
Tabletop Simulator | $19.99 | 75 h $0.26 per hour |
|
Valheim | $29.99 | 70 h $0.43 per hour |
|
PUBG: BATTLEGROUNDS | $29.99 | 50 h $0.60 per hour |
|
Worms Revolution | $14.99 | 45 h $0.33 per hour |
|
Farming Simulator 2013: Titanium Edition | $14.99 | 44 h $0.34 per hour |
|
Call of Duty®: Modern Warfare® 3 (2011) |
$39.99
−50%
$19.99
|
37 h $1.06 per hour |