[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197978803652]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $36,159 [*][b]Games owned:[/b] 2,085 [*][b]Games played:[/b] 500 (24%) [*][b]Hours on record:[/b] 7,225 h [*][b]Steam level:[/b] 55 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197978803652))* * **Worth:** $36,159 * **Games owned:** 2,085 * **Games played:** 500 (24%) * **Hours on record:** 7,225 h * **Steam level:** 55
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
EVE Online | — | 475 h |
|
Tabletop Simulator | $19.99 | 456 h $0.04 per hour |
|
Cyberpunk 2077 | $59.99 | 307 h $0.20 per hour |
|
Satisfactory | $39.99 | 269 h $0.15 per hour |
|
Team Fortress 2 | — | 238 h |
|
PowerWash Simulator | $24.99 | 234 h $0.11 per hour |
|
Fallout 4 | $19.99 | 194 h $0.10 per hour |
|
RimWorld | $34.99 | 194 h $0.18 per hour |
|
The Elder Scrolls V: Skyrim | $19.99 | 158 h $0.13 per hour |
|
Palworld | $29.99 | 150 h $0.20 per hour |
|
Garry's Mod | $9.99 | 141 h $0.07 per hour |
|
Dyson Sphere Program | $19.99 | 140 h $0.14 per hour |
|
Starbound | $14.99 | 127 h $0.12 per hour |
|
PC Building Simulator | $19.99 | 121 h $0.16 per hour |
|
Among Us |
$4.99
−40%
$2.99
|
114 h $0.04 per hour |