[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197978864809]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $5,097 [*][b]Games owned:[/b] 266 [*][b]Games played:[/b] 168 (63.2%) [*][b]Hours on record:[/b] 36,489 h [*][b]Steam level:[/b] 111 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197978864809))* * **Worth:** $5,097 * **Games owned:** 266 * **Games played:** 168 (63.2%) * **Hours on record:** 36,489 h * **Steam level:** 111
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Grand Theft Auto V | $14.99 | 1,652 h $0.01 per hour |
|
Counter-Strike 2 | — | 1,638 h |
|
WARRIORS OROCHI 4 | $59.99 | 1,605 h $0.04 per hour |
|
Tom Clancy's Rainbow Six Siege | $19.99 | 1,571 h $0.01 per hour |
|
Hearts of Iron IV |
$49.99
−70%
$14.99
|
1,549 h $0.03 per hour |
|
PUBG: BATTLEGROUNDS | $29.99 | 1,531 h $0.02 per hour |
|
The Elder Scrolls V: Skyrim Special Edition | $39.99 | 1,519 h $0.03 per hour |
|
The Elder Scrolls® Online | $19.99 | 1,483 h $0.01 per hour |
|
Dying Light | $24.99 | 1,478 h $0.02 per hour |
|
Spelunky | $14.99 | 1,429 h $0.01 per hour |
|
Garry's Mod | $9.99 | 1,425 h $0.01 per hour |
|
SCUM | $44.99 | 1,423 h $0.03 per hour |
|
Counter-Strike | $9.99 | 1,419 h $0.01 per hour |
|
Counter-Strike: Condition Zero | $9.99 | 1,419 h $0.01 per hour |
|
Magicka 2 |
$14.99
−80%
$2.99
|
1,410 h $0.01 per hour |