[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197979980151]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $3,523 [*][b]Games owned:[/b] 247 [*][b]Games played:[/b] 181 (73.3%) [*][b]Hours on record:[/b] 12,624 h [*][b]Steam level:[/b] 21 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197979980151))* * **Worth:** $3,523 * **Games owned:** 247 * **Games played:** 181 (73.3%) * **Hours on record:** 12,624 h * **Steam level:** 21
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Counter-Strike 2 | — | 5,298 h |
|
PUBG: BATTLEGROUNDS | $29.99 | 548 h $0.05 per hour |
|
Grand Theft Auto V | $14.99 | 449 h $0.03 per hour |
|
The Elder Scrolls V: Skyrim | $19.99 | 426 h $0.05 per hour |
|
Counter-Strike: Source | $9.99 | 407 h $0.02 per hour |
|
PAYDAY 2 | $9.99 | 393 h $0.03 per hour |
|
Airport CEO | $24.99 | 380 h $0.07 per hour |
|
ARK: Survival Evolved | $14.99 | 283 h $0.05 per hour |
|
7 Days to Die | $44.99 | 259 h $0.17 per hour |
|
Clicker Heroes | — | 249 h |
|
18 Wheels of Steel: American Long Haul | $9.99 | 243 h $0.04 per hour |
|
Farming Simulator 22 | $19.99 | 239 h $0.08 per hour |
|
Car Mechanic Simulator 2018 | $19.99 | 198 h $0.10 per hour |
|
Farming Simulator 15 | $14.99 | 161 h $0.09 per hour |
|
Space Engineers |
$19.99
−50%
$9.99
|
143 h $0.14 per hour |