[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197982063661]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $2,736 [*][b]Games owned:[/b] 289 [*][b]Games played:[/b] 208 (72%) [*][b]Hours on record:[/b] 4,477 h [*][b]Steam level:[/b] 35 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197982063661))* * **Worth:** $2,736 * **Games owned:** 289 * **Games played:** 208 (72%) * **Hours on record:** 4,477 h * **Steam level:** 35
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Grand Theft Auto V | $14.99 | 1,560 h $0.01 per hour |
|
Tomb Raider Game of the Year | $19.99 | 536 h $0.04 per hour |
|
Counter-Strike 2 | — | 260 h |
|
Fallout: New Vegas | $9.99 | 134 h $0.07 per hour |
|
They Are Billions | $29.99 | 130 h $0.23 per hour |
|
Fallout 4 | $19.99 | 97 h $0.20 per hour |
|
S.T.A.L.K.E.R.: Clear Sky | $19.99 | 94 h $0.21 per hour |
|
Left 4 Dead | $9.99 | 77 h $0.13 per hour |
|
S.T.A.L.K.E.R.: Shadow of Chernobyl | $19.99 | 71 h $0.28 per hour |
|
KovaaK's | $9.99 | 67 h $0.15 per hour |
|
METAL GEAR SOLID V: THE PHANTOM PAIN | $19.99 | 63 h $0.31 per hour |
|
FINAL FANTASY VII | $11.99 | 54 h $0.22 per hour |
|
XCOM: Enemy Unknown | $14.99 | 46 h $0.33 per hour |
|
Fallout 3: Game of the Year Edition | $19.99 | 41 h $0.48 per hour |
|
Borderlands 2 |
$39.99
−85%
$5.99
|
39 h $1.00 per hour |