[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197983388310]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $3,382 [*][b]Games owned:[/b] 161 [*][b]Games played:[/b] 152 (94.4%) [*][b]Hours on record:[/b] 12,599 h [*][b]Steam level:[/b] 39 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197983388310))* * **Worth:** $3,382 * **Games owned:** 161 * **Games played:** 152 (94.4%) * **Hours on record:** 12,599 h * **Steam level:** 39
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Counter-Strike 2 | — | 4,389 h |
|
Counter-Strike: Source | $9.99 | 1,719 h $0.01 per hour |
|
Rocket League | — | 1,348 h |
|
New World: Aeternum | $39.99 | 669 h $0.06 per hour |
|
Sekiro™: Shadows Die Twice - GOTY Edition | $59.99 | 338 h $0.18 per hour |
|
Call of Duty® | $69.99 | 321 h $0.22 per hour |
|
ARK: Survival Evolved | $14.99 | 293 h $0.05 per hour |
|
PUBG: BATTLEGROUNDS | $29.99 | 266 h $0.11 per hour |
|
Northgard: Definitive Edition | $34.99 | 238 h $0.15 per hour |
|
Cyberpunk 2077 | $59.99 | 158 h $0.38 per hour |
|
SMITE® | — | 152 h |
|
Valheim | $29.99 | 149 h $0.20 per hour |
|
Throne and Liberty | — | 129 h |
|
Warframe | — | 109 h |
|
Total War: THREE KINGDOMS |
$39.99
−70%
$11.99
|
105 h $0.38 per hour |