[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197983430724]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $1,470 [*][b]Games owned:[/b] 97 [*][b]Games played:[/b] 73 (75.3%) [*][b]Hours on record:[/b] 3,341 h [*][b]Steam level:[/b] 12 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197983430724))* * **Worth:** $1,470 * **Games owned:** 97 * **Games played:** 73 (75.3%) * **Hours on record:** 3,341 h * **Steam level:** 12
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Counter-Strike 2 | — | 951 h |
|
PUBG: BATTLEGROUNDS | $29.99 | 375 h $0.08 per hour |
|
Valheim | $29.99 | 340 h $0.09 per hour |
|
Sid Meier's Civilization® V | $29.99 | 199 h $0.15 per hour |
|
Left 4 Dead 2 | $9.99 | 175 h $0.06 per hour |
|
Counter-Strike: Source | $9.99 | 165 h $0.06 per hour |
|
Risk of Rain 2 | $24.99 | 106 h $0.23 per hour |
|
Fallout 4 | $19.99 | 105 h $0.19 per hour |
|
Left 4 Dead | $9.99 | 102 h $0.10 per hour |
|
Team Fortress 2 | — | 97 h |
|
Fallout: New Vegas | $9.99 | 88 h $0.11 per hour |
|
Garry's Mod | $9.99 | 61 h $0.16 per hour |
|
Phasmophobia | $19.99 | 46 h $0.43 per hour |
|
Tom Clancy's Rainbow Six Siege | $19.99 | 45 h $0.44 per hour |
|
Borderlands 2 |
$39.99
−85%
$5.99
|
35 h $1.13 per hour |