[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197983604292]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $6,937 [*][b]Games owned:[/b] 393 [*][b]Games played:[/b] 173 (44%) [*][b]Hours on record:[/b] 8,443 h [*][b]Steam level:[/b] 34 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197983604292))* * **Worth:** $6,937 * **Games owned:** 393 * **Games played:** 173 (44%) * **Hours on record:** 8,443 h * **Steam level:** 34
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Dota 2 | — | 1,235 h |
|
Counter-Strike 2 | — | 1,022 h |
|
Counter-Strike: Source | $9.99 | 770 h $0.01 per hour |
|
Team Fortress 2 | — | 540 h |
|
Grand Theft Auto V | $14.99 | 427 h $0.04 per hour |
|
PUBG: BATTLEGROUNDS | $29.99 | 416 h $0.07 per hour |
|
Dead by Daylight | $19.99 | 354 h $0.06 per hour |
|
Fallout 76 | $39.99 | 265 h $0.15 per hour |
|
Baldur's Gate 3 | $59.99 | 245 h $0.24 per hour |
|
Starfield | $49.99 | 189 h $0.26 per hour |
|
Arma 3 | $29.99 | 178 h $0.17 per hour |
|
Cyberpunk 2077 | $59.99 | 170 h $0.35 per hour |
|
Fallout 4 | $19.99 | 144 h $0.14 per hour |
|
Rocket League | — | 130 h |
|
Call of Duty: WWII - Multiplayer |
$59.99
−75%
$14.99
|
123 h $0.49 per hour |