[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197983665287]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $6,440 [*][b]Games owned:[/b] 251 [*][b]Games played:[/b] 223 (88.8%) [*][b]Hours on record:[/b] 9,818 h [*][b]Steam level:[/b] 15 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197983665287))* * **Worth:** $6,440 * **Games owned:** 251 * **Games played:** 223 (88.8%) * **Hours on record:** 9,818 h * **Steam level:** 15
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Warhammer 40,000: Darktide | $39.99 | 799 h $0.05 per hour |
|
Rocket League | — | 759 h |
|
Fallout 4 | $19.99 | 635 h $0.03 per hour |
|
Insurgency | $14.99 | 578 h $0.03 per hour |
|
Insurgency: Sandstorm | $29.99 | 575 h $0.05 per hour |
|
Tom Clancy's Rainbow Six Siege | $19.99 | 412 h $0.05 per hour |
|
Killing Floor 2 | $29.99 | 393 h $0.08 per hour |
|
Cyberpunk 2077 | $59.99 | 260 h $0.23 per hour |
|
PUBG: BATTLEGROUNDS | $29.99 | 236 h $0.13 per hour |
|
Squad 44 | $19.99 | 226 h $0.09 per hour |
|
Hell Let Loose | $49.99 | 220 h $0.23 per hour |
|
Farming Simulator 25 | $24.99 | 206 h $0.12 per hour |
|
No Man's Sky | $59.99 | 194 h $0.31 per hour |
|
Warhammer: Vermintide 2 | $29.99 | 177 h $0.17 per hour |
|
HELLDIVERS™ 2 |
$39.99
−25%
$29.99
|
164 h $0.24 per hour |