[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197984092836]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $3,125 [*][b]Games owned:[/b] 144 [*][b]Games played:[/b] 128 (88.9%) [*][b]Hours on record:[/b] 3,748 h [*][b]Steam level:[/b] 12 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197984092836))* * **Worth:** $3,125 * **Games owned:** 144 * **Games played:** 128 (88.9%) * **Hours on record:** 3,748 h * **Steam level:** 12
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
ELDEN RING | $59.99 | 448 h $0.13 per hour |
|
Fallout: New Vegas | $9.99 | 402 h $0.02 per hour |
|
Rust | $39.99 | 253 h $0.16 per hour |
|
Tom Clancy's Rainbow Six Siege | $19.99 | 192 h $0.10 per hour |
|
DARK SOULS™ III | $59.99 | 190 h $0.31 per hour |
|
Sekiro™: Shadows Die Twice - GOTY Edition | $59.99 | 162 h $0.37 per hour |
|
DARK SOULS™ II: Scholar of the First Sin | $39.99 | 147 h $0.27 per hour |
|
DARK SOULS™: REMASTERED | $39.99 | 138 h $0.29 per hour |
|
Wallpaper Engine | $4.99 | 127 h $0.04 per hour |
|
Call of Duty: Black Ops - Multiplayer |
$39.99
−50%
$19.99
|
126 h $0.32 per hour |
|
Fallout 4 | $19.99 | 117 h $0.17 per hour |
|
Plants vs. Zombies GOTY Edition | $4.99 | 106 h $0.05 per hour |
|
Fall Guys | $19.99 | 95 h $0.21 per hour |
|
Fallout 3: Game of the Year Edition | $19.99 | 89 h $0.22 per hour |
|
Call of Duty®: Black Ops III |
$59.99
−75%
$14.99
|
74 h $0.80 per hour |