[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197984244160]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $3,884 [*][b]Games owned:[/b] 215 [*][b]Games played:[/b] 185 (86%) [*][b]Hours on record:[/b] 4,731 h [*][b]Steam level:[/b] 34 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197984244160))* * **Worth:** $3,884 * **Games owned:** 215 * **Games played:** 185 (86%) * **Hours on record:** 4,731 h * **Steam level:** 34
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Team Fortress 2 | — | 779 h |
|
Grand Theft Auto V | $14.99 | 685 h $0.02 per hour |
|
XCOM® 2 | $19.99 | 473 h $0.04 per hour |
|
Baldur's Gate 3 | $59.99 | 207 h $0.29 per hour |
|
XCOM: Enemy Unknown | $14.99 | 139 h $0.11 per hour |
|
Project Zomboid | $24.99 | 134 h $0.19 per hour |
|
Red Dead Redemption 2 | $59.99 | 127 h $0.47 per hour |
|
The Elder Scrolls V: Skyrim Special Edition | $39.99 | 107 h $0.37 per hour |
|
Risk of Rain 2 | $24.99 | 106 h $0.24 per hour |
|
Monster Hunter: World | $29.99 | 103 h $0.29 per hour |
|
The Elder Scrolls V: Skyrim | $19.99 | 99 h $0.20 per hour |
|
DOOM Eternal | $29.99 | 95 h $0.31 per hour |
|
Pathfinder: Wrath of the Righteous - Enhanced Edition | $19.99 | 91 h $0.22 per hour |
|
Cyberpunk 2077 | $59.99 | 90 h $0.66 per hour |
|
Mass Effect™ Legendary Edition |
$59.99
−85%
$8.99
|
80 h $0.75 per hour |