[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197986044843]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $4,100 [*][b]Games owned:[/b] 535 [*][b]Games played:[/b] 365 (68.2%) [*][b]Hours on record:[/b] 3,962 h [*][b]Steam level:[/b] 23 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197986044843))* * **Worth:** $4,100 * **Games owned:** 535 * **Games played:** 365 (68.2%) * **Hours on record:** 3,962 h * **Steam level:** 23
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Counter-Strike 2 | — | 1,157 h |
|
Grand Theft Auto V | $14.99 | 554 h $0.03 per hour |
|
New World: Aeternum | $39.99 | 307 h $0.13 per hour |
|
FINAL FANTASY XIV Online | $19.99 | 283 h $0.07 per hour |
|
Dead by Daylight | $19.99 | 128 h $0.16 per hour |
|
Divinity: Original Sin 2 - Definitive Edition | $44.99 | 68 h $0.66 per hour |
|
PUBG: BATTLEGROUNDS | $29.99 | 52 h $0.57 per hour |
|
DARK SOULS™: REMASTERED | $39.99 | 48 h $0.83 per hour |
|
Tree of Savior (English Ver.) | — | 36 h |
|
Counter-Strike: Source | $9.99 | 35 h $0.28 per hour |
|
Tom Clancy's Rainbow Six Siege | $19.99 | 32 h $0.62 per hour |
|
Call of Duty® | $69.99 | 29 h $2.39 per hour |
|
Rocket League | — | 24 h |
|
Among Us |
$4.99
−40%
$2.99
|
22 h $0.22 per hour |
|
Apex Legends™ | — | 19 h |