[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197986939145]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $1,677 [*][b]Games owned:[/b] 95 [*][b]Games played:[/b] 76 (80%) [*][b]Hours on record:[/b] 8,191 h [*][b]Steam level:[/b] 0 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197986939145))* * **Worth:** $1,677 * **Games owned:** 95 * **Games played:** 76 (80%) * **Hours on record:** 8,191 h * **Steam level:** 0
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Counter-Strike 2 | — | 1,312 h |
|
Magic: The Gathering - Duels of the Planeswalkers 2013 | $9.99 | 1,131 h $0.01 per hour |
|
XCOM: Enemy Unknown | $14.99 | 673 h $0.02 per hour |
|
X-COM: UFO Defense | $4.99 | 671 h $0.01 per hour |
|
No Man's Sky | $59.99 | 494 h $0.12 per hour |
|
XCOM® 2 | $19.99 | 451 h $0.04 per hour |
|
Wallpaper Engine | $4.99 | 373 h $0.01 per hour |
|
Magic 2014 | $9.99 | 369 h $0.03 per hour |
|
Planetbase | $14.99 | 363 h $0.04 per hour |
|
Dota 2 | — | 325 h |
|
FINAL FANTASY VII | $11.99 | 231 h $0.05 per hour |
|
Magic 2015 | $9.99 | 218 h $0.05 per hour |
|
X-COM: Terror From the Deep | $4.99 | 157 h $0.03 per hour |
|
Sniper Elite 4 | $59.99 | 108 h $0.55 per hour |
|
Command & Conquer™ Remastered Collection |
$19.99
−85%
$2.99
|
97 h $0.20 per hour |