[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197987071393]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $245 [*][b]Games owned:[/b] 20 [*][b]Games played:[/b] 19 (95%) [*][b]Hours on record:[/b] 9,637 h [*][b]Steam level:[/b] 15 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197987071393))* * **Worth:** $245 * **Games owned:** 20 * **Games played:** 19 (95%) * **Hours on record:** 9,637 h * **Steam level:** 15
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Counter-Strike 2 | — | 7,319 h |
|
Counter-Strike | $9.99 | 1,461 h $0.01 per hour |
|
Counter-Strike: Condition Zero | $9.99 | 379 h $0.03 per hour |
|
Counter-Strike: Condition Zero Deleted Scenes | $9.99 | 236 h $0.04 per hour |
|
Pro Evolution Soccer 2015 | — | 188 h |
|
Day of Defeat | $4.99 | 19 h $0.25 per hour |
|
Need for Speed: Hot Pursuit | — | 10 h |
|
PRO EVOLUTION SOCCER 2019 | — | 6 h 43 min |
|
Heroes® of Might & Magic® III - HD Edition | $14.99 | 4 h 12 min $3.57 per hour |
|
Phasmophobia | $19.99 | 2 h 3 min $9.75 per hour |
|
Quake Champions | $9.99 | 1 h 56 min $5.17 per hour |
|
PUBG: BATTLEGROUNDS | $29.99 | 1 h 22 min $21.94 per hour |
|
Quake III Arena | $14.99 | 1 h 16 min $11.83 per hour |
|
Need for Speed™ Heat |
$69.99
−95%
$3.49
|
1 h 15 min $55.99 per hour |
|
Deathmatch Classic | $4.99 | 1 h 7 min $4.47 per hour |