[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197987514486]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $2,693 [*][b]Games owned:[/b] 231 [*][b]Games played:[/b] 207 (89.6%) [*][b]Hours on record:[/b] 9,896 h [*][b]Steam level:[/b] 12 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197987514486))* * **Worth:** $2,693 * **Games owned:** 231 * **Games played:** 207 (89.6%) * **Hours on record:** 9,896 h * **Steam level:** 12
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Rust | $39.99 | 2,471 h $0.02 per hour |
|
PUBG: BATTLEGROUNDS | $29.99 | 1,190 h $0.03 per hour |
|
Counter-Strike 2 | — | 1,127 h |
|
Chivalry: Medieval Warfare | $24.99 | 990 h $0.03 per hour |
|
Counter-Strike: Source | $9.99 | 646 h $0.02 per hour |
|
Battlefield: Bad Company™ 2 | $19.99 | 487 h $0.04 per hour |
|
Grand Theft Auto V | $14.99 | 294 h $0.05 per hour |
|
Marauders | $29.99 | 180 h $0.17 per hour |
|
Counter-Strike: Condition Zero | $9.99 | 155 h $0.06 per hour |
|
Phasmophobia | $19.99 | 119 h $0.17 per hour |
|
SCUM | $44.99 | 107 h $0.42 per hour |
|
Squad | $39.99 | 96 h $0.42 per hour |
|
Left 4 Dead 2 | $9.99 | 93 h $0.11 per hour |
|
Hell Let Loose | $49.99 | 92 h $0.54 per hour |
|
Call of Duty: Black Ops - Multiplayer |
$39.99
−50%
$19.99
|
90 h $0.44 per hour |