[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197987623558]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $1,607 [*][b]Games owned:[/b] 181 [*][b]Games played:[/b] 101 (55.8%) [*][b]Hours on record:[/b] 66,394 h [*][b]Steam level:[/b] 104 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197987623558))* * **Worth:** $1,607 * **Games owned:** 181 * **Games played:** 101 (55.8%) * **Hours on record:** 66,394 h * **Steam level:** 104
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Counter-Strike 2 | — | 4,619 h |
|
Z1 Battle Royale | — | 4,093 h |
|
Counter-Strike: Source | $9.99 | 3,670 h |
|
Battlefield: Bad Company™ 2 | $19.99 | 3,508 h $0.01 per hour |
|
PAYDAY 2 | $9.99 | 3,101 h |
|
Black Squad | — | 3,090 h |
|
Z1 Battle Royale: Test Server | — | 2,889 h |
|
PUBG: BATTLEGROUNDS | $29.99 | 2,391 h $0.01 per hour |
|
Cities: Skylines | $29.99 | 2,149 h $0.01 per hour |
|
Tom Clancy's Rainbow Six Siege | $19.99 | 1,923 h $0.01 per hour |
|
Counter-Strike | $9.99 | 1,781 h $0.01 per hour |
|
Portal 2 | $9.99 | 1,761 h $0.01 per hour |
|
Portal | $9.99 | 1,757 h $0.01 per hour |
|
Deceit | — | 1,748 h |
|
Sniper: Ghost Warrior 2 |
$9.99
−90%
$0.99
|
1,741 h $0.01 per hour |