[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197987874886]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $2,342 [*][b]Games owned:[/b] 88 [*][b]Games played:[/b] 55 (62.5%) [*][b]Hours on record:[/b] 910 h [*][b]Steam level:[/b] 11 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197987874886))* * **Worth:** $2,342 * **Games owned:** 88 * **Games played:** 55 (62.5%) * **Hours on record:** 910 h * **Steam level:** 11
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
PUBG: BATTLEGROUNDS | $29.99 | 183 h $0.16 per hour |
|
7 Days to Die | $44.99 | 68 h $0.65 per hour |
|
Cyberpunk 2077 | $59.99 | 67 h $0.89 per hour |
|
Palworld | $29.99 | 46 h $0.65 per hour |
|
Tom Clancy's Rainbow Six Siege | $19.99 | 44 h $0.45 per hour |
|
Don't Starve Together | $14.99 | 38 h $0.39 per hour |
|
Night of the Dead | $29.99 | 38 h $0.79 per hour |
|
Grand Theft Auto V Enhanced | $29.99 | 36 h $0.82 per hour |
|
Outpost: Infinity Siege | $24.99 | 26 h $0.94 per hour |
|
Stranded: Alien Dawn | $34.99 | 22 h $1.58 per hour |
|
Back 4 Blood | $59.99 | 21 h $2.74 per hour |
|
Project Zomboid | $24.99 | 21 h $1.14 per hour |
|
Sons Of The Forest | $29.99 | 18 h $1.64 per hour |
|
S.T.A.L.K.E.R. 2: Heart of Chornobyl |
$79.99
−30%
$55.99
|
17 h $4.61 per hour |
|
Left 4 Dead 2 | $9.99 | 15 h $0.63 per hour |