[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197987937610]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $857 [*][b]Games owned:[/b] 73 [*][b]Games played:[/b] 28 (38.4%) [*][b]Hours on record:[/b] 447 h [*][b]Steam level:[/b] 11 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197987937610))* * **Worth:** $857 * **Games owned:** 73 * **Games played:** 28 (38.4%) * **Hours on record:** 447 h * **Steam level:** 11
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Counter-Strike | $9.99 | 190 h $0.05 per hour |
|
Counter-Strike 2 | — | 101 h |
|
Counter-Strike: Source | $9.99 | 74 h $0.13 per hour |
|
Borderlands GOTY | $29.99 | 21 h $1.39 per hour |
|
Serious Sam 3: BFE | $29.99 | 13 h $2.26 per hour |
|
Left 4 Dead 2 | $9.99 | 6 h 51 min $1.46 per hour |
|
Dead Space™ 2 |
$19.99
−80%
$3.99
|
6 h 41 min $2.99 per hour |
|
FTL: Faster Than Light | $9.99 | 5 h 34 min $1.79 per hour |
|
F.E.A.R. 3 | $19.99 | 5 h 17 min $3.78 per hour |
|
Day of Defeat: Source | $9.99 | 4 h 23 min $2.28 per hour |
|
DiRT 3 | — | 3 h 19 min |
|
Serious Sam Fusion 2017 (beta) | $14.99 | 3 h 14 min $4.64 per hour |
|
Anomaly: Warzone Earth | $9.99 | 3 h 10 min $3.15 per hour |
|
Counter-Strike: Condition Zero | $9.99 | 1 h 11 min $8.44 per hour |
|
Little Nightmares |
$19.99
−75%
$4.99
|
53 min |