Vanity URL | not set |
AccountID | 28179642 |
SteamID | 76561197988445370 |
Steam2 ID | STEAM_1:0:14089821 |
Steam3 ID | [U:1:28179642] |
Invite URL | https://steamcommunity.com/user/cpt-wrqp |
Invite URL (short) | https://s.team/p/cpt-wrqp |
FiveM, HEX | steam:110000101adfcba |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 19750h 11m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
renfield Steam Profile refreshed 11 hours, 48 minutes, 28 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Day of Defeat: Source | $9.99 | 00h 12m | |
Half-Life 2 | $9.99 | 05h 06m | |
Half-Life 2: Lost Coast | Free or No Price | 0h 0m | |
Half-Life: Source | $9.99 | 0h 0m | |
Half-Life Deathmatch: Source | $9.99 | 0h 0m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Half-Life | $9.99 | 00h 17m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Dangerous Waters | $14.99 | 0h 0m | |
Red Orchestra: Ostfront 41-45 | $4.99 | 0h 0m | |
Mare Nostrum | Free or No Price | 0h 0m | |
Darkest Hour: Europe '44-'45 | Free or No Price | 0h 0m | |
Rag Doll Kung Fu | $9.99 | 0h 0m | |
Half-Life 2: Deathmatch | $4.99 | 00h 01m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.