Vanity URL | marula79 |
AccountID | 51873040 |
SteamID | 76561198012138768 |
Steam2 ID | STEAM_1:0:25936520 |
Steam3 ID | [U:1:51873040] |
Invite URL | https://steamcommunity.com/user/fck-mhcb |
Invite URL (short) | https://s.team/p/fck-mhcb |
FiveM, HEX | steam:110000103178510 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 25779h 07m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
marula79 Steam Profile refreshed 1 week, 5 days, 19 hours, 11 minutes, 59 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Space Empires IV Deluxe | $4.99 | 0h 0m | |
Red Orchestra: Ostfront 41-45 | $4.99 | 0h 0m | |
Mare Nostrum | Free or No Price | 0h 0m | |
Darkest Hour: Europe '44-'45 | Free or No Price | 0h 0m | |
Jagged Alliance 2: Gold Pack | $19.99 | 0h 0m | |
Jagged Alliance 2 Gold: Unfinished Business | $19.99 | 0h 0m | |
X3: Reunion | $9.99 | 0h 0m | |
Iron Warriors: T-72 Tank Command | $4.99 | 0h 0m | |
Dark Messiah of Might & Magic Single Player | $9.99 | 0h 0m | |
Dark Messiah of Might & Magic Multi-Player | $9.99 | 0h 0m | |
Dangerous Waters | $14.99 | 0h 0m | |
688(I) Hunter/Killer | $9.99 | 0h 0m | |
Fleet Command | $9.99 | 0h 0m | |
Sub Command | $9.99 | 0h 0m | |
Sid Meier's Pirates! | $9.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.