Vanity URL | emptyaddress |
AccountID | 80171407 |
SteamID | 76561198040437135 |
Steam2 ID | STEAM_1:1:40085703 |
Steam3 ID | [U:1:80171407] |
Invite URL | https://steamcommunity.com/user/grk-hcmw |
Invite URL (short) | https://s.team/p/grk-hcmw |
FiveM, HEX | steam:110000104c7518f |
Game Bans | 1 |
VAC Bans | 23 Ban (330 days ago) |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 0h 0m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Steam Profile refreshed 5 days, 10 hours, 45 minutes, 54 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 0h 0m | |
Counter-Strike: Condition Zero | $9.99 | 0h 0m | |
Counter-Strike: Condition Zero Deleted Scenes | $9.99 | 0h 0m | |
Counter-Strike: Source | $9.99 | 0h 0m | |
Day of Defeat: Source | $9.99 | 0h 0m | |
Half-Life 2: Deathmatch | $4.99 | 0h 0m | |
Half-Life 2: Lost Coast | Free or No Price | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Space Empires IV Deluxe | $4.99 | 0h 0m | |
Red Orchestra: Ostfront 41-45 | $4.99 | 0h 0m | |
Mare Nostrum | Free or No Price | 0h 0m | |
Darkest Hour: Europe '44-'45 | Free or No Price | 0h 0m | |
Dark Messiah of Might & Magic Single Player | $9.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.