Vanity URL | not set |
AccountID | 140626266 |
SteamID | 76561198100891994 |
Steam2 ID | STEAM_1:0:70313133 |
Steam3 ID | [U:1:140626266] |
Invite URL | https://steamcommunity.com/user/mjc-rnhp |
Invite URL (short) | https://s.team/p/mjc-rnhp |
FiveM, HEX | steam:11000010861c95a |
Game Bans | 8 |
VAC Bans | 1 Ban (826 days ago) |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 5710h 20m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
IGT Steam Profile refreshed 1 week, 5 days, 12 hours, 3 minutes, 36 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike: Source | $9.99 | 01h 05m | |
Dark Messiah of Might & Magic Single Player | $9.99 | 0h 0m | |
Dark Messiah of Might & Magic Multi-Player | $9.99 | 00h 02m | |
Call of Duty 2 | $19.99 | 03h 48m | |
Garry's Mod | $9.99 | 26h 12m | |
Star Wars: Battlefront 2 (Classic, 2005) | $9.99 | 00h 01m | |
Just Cause 2 | $14.99 | 00h 05m | |
Call of Duty: Modern Warfare 3 | $39.99 | 00h 01m | |
Call of Duty: Modern Warfare 3 - Multiplayer | Not in store | 02h 17m | |
Dead Island | Not in store | 01h 13m | |
Counter-Strike: Global Offensive | Free or No Price | 541h 26m | |
Call of Duty: World at War | $19.99 | 09h 48m | |
Call of Duty: Black Ops II | $59.99 | 00h 01m | |
Call of Duty: Black Ops II - Multiplayer | $59.99 | 125h 01m | |
Call of Duty: Black Ops II - Zombies | Free or No Price | 05h 33m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.