[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197976094373]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $8,413 [*][b]Games owned:[/b] 631 [*][b]Games played:[/b] 341 [i](54%)[/i] [*][b]Hours on record:[/b] 10,659 h [*][b]Steam level:[/b] 17 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197976094373))* * **Worth:** $8,413 * **Games owned:** 631 * **Games played:** 341 *(54%)* * **Hours on record:** 10,659 h * **Steam level:** 17
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Factorio | $35.00 | 1,186 h $0.03 per hour |
|
The Elder Scrolls V: Skyrim | $19.99 | 750 h $0.03 per hour |
|
Just Cause™ 3 | $19.99 | 416 h $0.05 per hour |
|
Stardew Valley | $14.99 | 335 h $0.04 per hour |
|
Terraria | $9.99 | 315 h $0.03 per hour |
|
The Forest | $19.99 | 314 h $0.06 per hour |
|
Stonehearth | $19.99 | 287 h $0.07 per hour |
|
Kerbal Space Program | $39.99 | 277 h $0.14 per hour |
|
ARK: Survival Evolved | $14.99 | 268 h $0.06 per hour |
|
Fallout: New Vegas | $9.99 | 233 h $0.04 per hour |
|
Colony Survival | $24.95 | 230 h $0.11 per hour |
|
Just Cause 2 | $14.99 | 202 h $0.07 per hour |
|
Fallout 3: Game of the Year Edition | $19.99 | 199 h $0.10 per hour |
|
Middle-earth™: Shadow of Mordor™ | $19.99 | 185 h $0.11 per hour |
|
Sid Meier's Civilization® III Complete |
$4.99
−80%
$0.99
|
180 h $0.03 per hour |