[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197976145915]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $1,893 [*][b]Games owned:[/b] 137 [*][b]Games played:[/b] 64 [i](46.7%)[/i] [*][b]Hours on record:[/b] 2,952 h [*][b]Steam level:[/b] 15 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197976145915))* * **Worth:** $1,893 * **Games owned:** 137 * **Games played:** 64 *(46.7%)* * **Hours on record:** 2,952 h * **Steam level:** 15
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Counter-Strike 2 | — | 1,479 h |
|
Grand Theft Auto V | $14.99 | 433 h $0.03 per hour |
|
Counter-Strike | $9.99 | 292 h $0.03 per hour |
|
Squad | $39.99 | 212 h $0.19 per hour |
|
Don't Starve Together | $14.99 | 102 h $0.15 per hour |
|
Counter-Strike: Source | $9.99 | 83 h $0.12 per hour |
|
Valheim | $29.99 | 52 h $0.57 per hour |
|
Dominion | — | 38 h |
|
Steep™ | $29.99 | 30 h $1.00 per hour |
|
Vampire Survivors | $4.99 | 24 h $0.20 per hour |
|
Don't Starve | $9.99 | 21 h $0.46 per hour |
|
Trine Enchanted Edition | $14.99 | 17 h $0.84 per hour |
|
Fallout 3: Game of the Year Edition | $19.99 | 16 h $1.21 per hour |
|
SMITE® | — | 14 h |
|
Project Winter |
$9.99
−80%
$1.99
|
14 h $0.71 per hour |