[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197977964037]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $8,033 [*][b]Games owned:[/b] 529 [*][b]Games played:[/b] 352 (66.5%) [*][b]Hours on record:[/b] 13,401 h [*][b]Steam level:[/b] 118 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197977964037))* * **Worth:** $8,033 * **Games owned:** 529 * **Games played:** 352 (66.5%) * **Hours on record:** 13,401 h * **Steam level:** 118
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Counter-Strike 2 | — | 1,724 h |
|
Tom Clancy's Rainbow Six Siege | $19.99 | 1,544 h $0.01 per hour |
|
ARK: Survival Evolved | $14.99 | 925 h $0.02 per hour |
|
Grand Theft Auto V | $14.99 | 834 h $0.02 per hour |
|
Valheim | $29.99 | 550 h $0.05 per hour |
|
Arma 3 | $29.99 | 498 h $0.06 per hour |
|
RimWorld | $34.99 | 482 h $0.07 per hour |
|
Counter-Strike: Source | $9.99 | 450 h $0.02 per hour |
|
Killing Floor 2 | $29.99 | 410 h $0.07 per hour |
|
PAYDAY 2 | $9.99 | 357 h $0.03 per hour |
|
Arma 2: Operation Arrowhead | $19.99 | 334 h $0.06 per hour |
|
PUBG: BATTLEGROUNDS | $29.99 | 258 h $0.12 per hour |
|
Darkest Dungeon® | $24.99 | 231 h $0.11 per hour |
|
Cyberpunk 2077 | $59.99 | 230 h $0.26 per hour |
|
Hunt: Showdown 1896 |
$39.99
−65%
$13.99
|
225 h $0.18 per hour |