[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197979751204]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $1,614 [*][b]Games owned:[/b] 120 [*][b]Games played:[/b] 79 (65.8%) [*][b]Hours on record:[/b] 964 h [*][b]Steam level:[/b] 17 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197979751204))* * **Worth:** $1,614 * **Games owned:** 120 * **Games played:** 79 (65.8%) * **Hours on record:** 964 h * **Steam level:** 17
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
VirtualHere for Steam Link | $14.99 | 157 h $0.10 per hour |
|
Deponia: The Complete Journey | $29.99 | 142 h $0.21 per hour |
|
Mark of the Ninja | — | 81 h |
|
Warhammer 40,000: Space Marine - Anniversary Edition | $39.99 | 71 h $0.56 per hour |
|
Tom Clancy's Rainbow Six Siege | $19.99 | 40 h $0.50 per hour |
|
Door Kickers: Action Squad | $13.99 | 37 h $0.37 per hour |
|
Breathedge | $24.99 | 37 h $0.67 per hour |
|
Broken Sword 5 - the Serpent's Curse | $24.99 | 26 h $0.93 per hour |
|
A New Beginning - Final Cut | $9.99 | 24 h $0.40 per hour |
|
Omerta - City of Gangsters |
$14.99
−80%
$2.99
|
24 h $0.61 per hour |
|
Warhammer 40,000: Dawn of War II - Anniversary Edition (Classic) | $49.99 | 23 h $2.16 per hour |
|
The Walking Dead | $14.99 | 18 h $0.81 per hour |
|
Ken Follett's The Pillars of the Earth | $19.99 | 18 h $1.10 per hour |
|
Westerado: Double Barreled | $14.99 | 17 h $0.86 per hour |
|
Ryse: Son of Rome |
$9.99
−65%
$3.49
|
16 h $0.59 per hour |