[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197979933120]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $672 [*][b]Games owned:[/b] 67 [*][b]Games played:[/b] 53 (79.1%) [*][b]Hours on record:[/b] 9,980 h [*][b]Steam level:[/b] 11 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197979933120))* * **Worth:** $672 * **Games owned:** 67 * **Games played:** 53 (79.1%) * **Hours on record:** 9,980 h * **Steam level:** 11
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
PUBG: BATTLEGROUNDS | $29.99 | 9,097 h |
|
Fall Guys | $19.99 | 240 h $0.08 per hour |
|
Counter-Strike 2 | — | 146 h |
|
Counter-Strike: Source | $9.99 | 137 h $0.07 per hour |
|
Farm Together 2 | $25.99 | 77 h $0.33 per hour |
|
Lost Ark | — | 43 h |
|
NARAKA: BLADEPOINT | $19.99 | 26 h $0.76 per hour |
|
Wallpaper Engine | $4.99 | 21 h $0.23 per hour |
|
Paladins® | — | 19 h |
|
街机金蟾捕鱼2 | — | 18 h |
|
DAVE THE DIVER | $19.99 | 17 h $1.11 per hour |
|
Raft | $19.99 | 16 h $1.19 per hour |
|
Phasmophobia | $19.99 | 14 h $1.39 per hour |
|
Don't Starve Together | $14.99 | 12 h $1.19 per hour |
|
Among Us |
$4.99
−40%
$2.99
|
11 h $0.42 per hour |